<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sneak Peek At Next Month&#8217;s Theme Release</title>
	<atom:link href="http://graphpaperpress.com/2008/03/02/sneak-peek-at-next-months-theme-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphpaperpress.com/2008/03/02/sneak-peek-at-next-months-theme-release/</link>
	<description>Graph Paper Press is an online repository of Wordpress themes created by photographer and multimedia producer Thad Allender.</description>
	<pubDate>Sat, 22 Nov 2008 07:59:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Levien</title>
		<link>http://graphpaperpress.com/2008/03/02/sneak-peek-at-next-months-theme-release/#comment-710</link>
		<dc:creator>Levien</dc:creator>
		<pubDate>Thu, 08 May 2008 11:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://graphpaperpress.com/2008/03/02/sneak-peek-at-next-months-theme-release/#comment-710</guid>
		<description>For web design and development the portfolio idea is the way to go. Everyone wants web-presence especially free-lancers.</description>
		<content:encoded><![CDATA[<p>For web design and development the portfolio idea is the way to go. Everyone wants web-presence especially free-lancers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://graphpaperpress.com/2008/03/02/sneak-peek-at-next-months-theme-release/#comment-663</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 19 Apr 2008 10:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://graphpaperpress.com/2008/03/02/sneak-peek-at-next-months-theme-release/#comment-663</guid>
		<description>Anything doing? I'm in the $99 thing and would love to get to work with this theme if its anything like the one on your portfolio site.

Thanks,

Michael</description>
		<content:encoded><![CDATA[<p>Anything doing? I&#8217;m in the $99 thing and would love to get to work with this theme if its anything like the one on your portfolio site.</p>
<p>Thanks,</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://graphpaperpress.com/2008/03/02/sneak-peek-at-next-months-theme-release/#comment-648</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 10 Apr 2008 04:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://graphpaperpress.com/2008/03/02/sneak-peek-at-next-months-theme-release/#comment-648</guid>
		<description>Any more news on when we can play with this?</description>
		<content:encoded><![CDATA[<p>Any more news on when we can play with this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://graphpaperpress.com/2008/03/02/sneak-peek-at-next-months-theme-release/#comment-601</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://graphpaperpress.com/2008/03/02/sneak-peek-at-next-months-theme-release/#comment-601</guid>
		<description>Do you have an eta on this release? I'm developing a site right now and love the monochrome series, but might wait a few days to see what your portfolio looks like if it's nearing completion.

David</description>
		<content:encoded><![CDATA[<p>Do you have an eta on this release? I&#8217;m developing a site right now and love the monochrome series, but might wait a few days to see what your portfolio looks like if it&#8217;s nearing completion.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Ford</title>
		<link>http://graphpaperpress.com/2008/03/02/sneak-peek-at-next-months-theme-release/#comment-516</link>
		<dc:creator>Erik Ford</dc:creator>
		<pubDate>Sat, 15 Mar 2008 23:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://graphpaperpress.com/2008/03/02/sneak-peek-at-next-months-theme-release/#comment-516</guid>
		<description>I have been looking for a portfolio-style theme that I could customize and use to display my work. Right now, I have a site that is hand coded, one of my specialties, but quite time consuming. I can't wait to see your work.</description>
		<content:encoded><![CDATA[<p>I have been looking for a portfolio-style theme that I could customize and use to display my work. Right now, I have a site that is hand coded, one of my specialties, but quite time consuming. I can&#8217;t wait to see your work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
