<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PhotoShelter WordPress Integration</title>
	<atom:link href="http://graphpaperpress.com/photoshelter-wordpress-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphpaperpress.com</link>
	<description>Graph Paper Press specializes in photo, video and multimedia themes for Wordpress.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:48:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: PhotoShelter&#8217;s New WordPress Plugin + 22 Other Great Add-Ons For Photo Blogs &#8249; The PhotoShelter Blog</title>
		<link>http://graphpaperpress.com/photoshelter-wordpress-integration/#comment-13680</link>
		<dc:creator>PhotoShelter&#8217;s New WordPress Plugin + 22 Other Great Add-Ons For Photo Blogs &#8249; The PhotoShelter Blog</dc:creator>
		<pubDate>Thu, 13 Oct 2011 05:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://graphpaperpress.com/?page_id=563#comment-13680</guid>
		<description>[...] Paper Press makes some of the best WordPress themes for photographers and has created 2 additional WordPress plugins for PhotoShelter [...]</description>
		<content:encoded><![CDATA[<p>[...] Paper Press makes some of the best WordPress themes for photographers and has created 2 additional WordPress plugins for PhotoShelter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo Workshop 1.0.7 and Widescreen 1.3.2 Released &#124; Graph Paper Press</title>
		<link>http://graphpaperpress.com/photoshelter-wordpress-integration/#comment-12929</link>
		<dc:creator>Photo Workshop 1.0.7 and Widescreen 1.3.2 Released &#124; Graph Paper Press</dc:creator>
		<pubDate>Thu, 10 Mar 2011 18:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://graphpaperpress.com/?page_id=563#comment-12929</guid>
		<description>[...] ReleasedPhoto Workshop 1.0.7 and Widescreen 1.3.2 have been updated to fix an issue relating to PhotoShelter integration.  Custom CSS styles were not recognized in the previous versions when integrating with [...]</description>
		<content:encoded><![CDATA[<p>[...] ReleasedPhoto Workshop 1.0.7 and Widescreen 1.3.2 have been updated to fix an issue relating to PhotoShelter integration.  Custom CSS styles were not recognized in the previous versions when integrating with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress plugins for adding about, welcome and testimonial sections &#124; Graph Paper Press</title>
		<link>http://graphpaperpress.com/photoshelter-wordpress-integration/#comment-12809</link>
		<dc:creator>WordPress plugins for adding about, welcome and testimonial sections &#124; Graph Paper Press</dc:creator>
		<pubDate>Tue, 08 Feb 2011 17:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://graphpaperpress.com/?page_id=563#comment-12809</guid>
		<description>[...] in WordPress and search for the term &#8220;graphpaperpress&#8221;.Do these plugins work with sites integrated with PhotoShelter?Yes!  But it&#8217;s important to remember that PhotoShelter templates only show the header (logo [...]</description>
		<content:encoded><![CDATA[<p>[...] in WordPress and search for the term &#8220;graphpaperpress&#8221;.Do these plugins work with sites integrated with PhotoShelter?Yes!  But it&#8217;s important to remember that PhotoShelter templates only show the header (logo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; And now to pimp the website</title>
		<link>http://graphpaperpress.com/photoshelter-wordpress-integration/#comment-12692</link>
		<dc:creator>&#187; And now to pimp the website</dc:creator>
		<pubDate>Mon, 27 Dec 2010 05:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://graphpaperpress.com/?page_id=563#comment-12692</guid>
		<description>[...] for free is pretty amazing anyway and for that I am grateful. I really am. They also offer some cool plugins that let you link images in your blog back to your Photoshelter website, and while this is quite [...]</description>
		<content:encoded><![CDATA[<p>[...] for free is pretty amazing anyway and for that I am grateful. I really am. They also offer some cool plugins that let you link images in your blog back to your Photoshelter website, and while this is quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Widgets all around&#8230; &#187; Blog Archive &#187; Thad Allender on &#8220;PhotoShelter Gallery Widget&#8221;</title>
		<link>http://graphpaperpress.com/photoshelter-wordpress-integration/#comment-12589</link>
		<dc:creator>Widgets all around&#8230; &#187; Blog Archive &#187; Thad Allender on &#8220;PhotoShelter Gallery Widget&#8221;</dc:creator>
		<pubDate>Thu, 25 Nov 2010 09:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://graphpaperpress.com/?page_id=563#comment-12589</guid>
		<description>[...] PhotoShelter Gallery Widget is a plugin for WordPress that allows photographers to easily display the latest photo or photos [...]</description>
		<content:encoded><![CDATA[<p>[...] PhotoShelter Gallery Widget is a plugin for WordPress that allows photographers to easily display the latest photo or photos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/11 queries in 0.021 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d20g70ffbsoayt.cloudfront.net

Served from: graphpaperpress.com @ 2012-02-08 16:33:47 -->
